Account-Based Pension (ABP) Calculator
Estimate your retirement income from an account-based pension using Australian minimum drawdown rules. See how CPI indexing, returns and fees affect both your income and remaining balance over time.
If your chosen income is below the legislated minimum in any year, the minimum is paid instead.
New to account-based pensions? Read the explainer →
Your assumptions
Starting point
Returns & fees
Income settings
This year’s minimum: 5.0% = $25,000
Minimum is calculated on the opening balance at the start of each financial year.
Legislated minimum drawdown rates
Under 65
4%
65–74
5%
75–79
6%
80–84
7%
85–89
9%
90–94
11%
95+
14%
Income projection
Annual pension paid (indexed by CPI if enabled). If requested income is below the minimum in a year, the minimum is paid.
Account balance projection
Estimated end-of-year balance after income, earnings and fees.
Total income withdrawn
$796,499
Total earnings
$338,763
Ending balance
$0
Your pension is projected to last until you reach age 85.
Year-by-year breakdown
| Year | Age | Opening | Min % | Minimum pmt | Requested pmt | Paid | Earnings | Fees | Closing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | $500,000 | 5.0% | $25,000 | $35,000 | $35,000 | $28,950 | $3,500 | $490,450 |
| 2 | 68 | $490,450 | 5.0% | $24,523 | $35,875 | $35,875 | $28,351 | $3,433 | $479,493 |
| 3 | 69 | $479,493 | 5.0% | $23,975 | $36,772 | $36,772 | $27,666 | $3,356 | $467,031 |
| 4 | 70 | $467,031 | 5.0% | $23,352 | $37,691 | $37,691 | $26,891 | $3,269 | $452,961 |
| 5 | 71 | $452,961 | 5.0% | $22,648 | $38,633 | $38,633 | $26,019 | $3,171 | $437,176 |
| 6 | 72 | $437,176 | 5.0% | $21,859 | $39,599 | $39,599 | $25,043 | $3,060 | $419,559 |
| 7 | 73 | $419,559 | 5.0% | $20,978 | $40,589 | $40,589 | $23,956 | $2,937 | $399,989 |
| 8 | 74 | $399,989 | 5.0% | $19,999 | $41,604 | $41,604 | $22,751 | $2,800 | $378,336 |
| 9 | 75 | $378,336 | 6.0% | $22,700 | $42,644 | $42,644 | $21,421 | $2,648 | $354,464 |
| 10 | 76 | $354,464 | 6.0% | $21,268 | $43,710 | $43,710 | $19,957 | $2,481 | $328,229 |
| 11 | 77 | $328,229 | 6.0% | $19,694 | $44,803 | $44,803 | $18,350 | $2,298 | $299,478 |
| 12 | 78 | $299,478 | 6.0% | $17,969 | $45,923 | $45,923 | $16,591 | $2,096 | $268,050 |
| 13 | 79 | $268,050 | 6.0% | $16,083 | $47,071 | $47,071 | $14,671 | $1,876 | $233,774 |
| 14 | 80 | $233,774 | 7.0% | $16,364 | $48,248 | $48,248 | $12,579 | $1,636 | $196,468 |
| 15 | 81 | $196,468 | 7.0% | $13,753 | $49,454 | $49,454 | $10,304 | $1,375 | $155,943 |
| 16 | 82 | $155,943 | 7.0% | $10,916 | $50,690 | $50,690 | $7,836 | $1,092 | $111,997 |
| 17 | 83 | $111,997 | 7.0% | $7,840 | $51,958 | $51,958 | $5,161 | $784 | $64,417 |
| 18 | 84 | $64,417 | 7.0% | $4,509 | $53,257 | $53,257 | $2,267 | $451 | $12,976 |
| 19 | 85 | $12,976 | 9.0% | $1,168 | $54,588 | $12,976 | $0 | $0 | $0 |
| 20 | 86 | $0 | 9.0% | $0 | $55,953 | $0 | $0 | $0 | $0 |
| 21 | 87 | $0 | 9.0% | $0 | $57,352 | $0 | $0 | $0 | $0 |
| 22 | 88 | $0 | 9.0% | $0 | $58,785 | $0 | $0 | $0 | $0 |
| 23 | 89 | $0 | 9.0% | $0 | $60,255 | $0 | $0 | $0 | $0 |
| 24 | 90 | $0 | 11.0% | $0 | $61,761 | $0 | $0 | $0 | $0 |
| 25 | 91 | $0 | 11.0% | $0 | $63,305 | $0 | $0 | $0 | $0 |
Assumptions & references
- If the requested amount is below the legislated minimum in any year, the minimum is paid instead.
- Minimum drawdown rates are based on the legislated rates effective 1 July 2025.
- Earnings & fees use an average-balance approximation.
- If the calculated payment in any year exceeds the opening balance, only the remaining balance is paid out and the closing balance is set to zero.
This calculator is general information only. It does not consider your personal objectives, financial situation, or needs.