Mortgage Repayment Calculator
Compare your home loan under minimum repayments vs adding extra each period. See remaining balance, payoff time, total interest, and a full amortisation schedule.
Need help with calculating mortgage payments? Read the explainer →
Loan details
Minimum repayment (monthly)
$3,792
With extra (monthly)
$3,792
Payoff time (min only)
30y 1m
Payoff time (with extra)
30y 1m
Total interest (min only)
$765,574
Total interest (with extra)
$765,574
Interest saved with extra
$0
Time saved with extra
0y 0m
Balance projection
Remaining balance at the end of each year under minimum repayments vs. with your extra amount.
Amortisation schedule (with extra)
| Year | Min repayment | Extra repayment | Total repayment | Interest | Principal | Ending balance |
|---|---|---|---|---|---|---|
| 1 | $45,504 | $0 | $45,504 | $38,802 | $6,702 | $593,299 |
| 2 | $45,504 | $0 | $45,504 | $38,354 | $7,150 | $586,149 |
| 3 | $45,504 | $0 | $45,504 | $37,875 | $7,629 | $578,520 |
| 4 | $45,504 | $0 | $45,504 | $37,364 | $8,140 | $570,380 |
| 5 | $45,504 | $0 | $45,504 | $36,820 | $8,684 | $561,695 |
| 6 | $45,504 | $0 | $45,504 | $36,237 | $9,267 | $552,428 |
| 7 | $45,504 | $0 | $45,504 | $35,616 | $9,888 | $542,541 |
| 8 | $45,504 | $0 | $45,504 | $34,954 | $10,550 | $531,991 |
| 9 | $45,504 | $0 | $45,504 | $34,250 | $11,254 | $520,735 |
| 10 | $45,504 | $0 | $45,504 | $33,494 | $12,010 | $508,725 |
| 11 | $45,504 | $0 | $45,504 | $32,690 | $12,814 | $495,911 |
| 12 | $45,504 | $0 | $45,504 | $31,831 | $13,673 | $482,239 |
| 13 | $45,504 | $0 | $45,504 | $30,916 | $14,588 | $467,651 |
| 14 | $45,504 | $0 | $45,504 | $29,940 | $15,564 | $452,086 |
| 15 | $45,504 | $0 | $45,504 | $28,897 | $16,607 | $435,479 |
| 16 | $45,504 | $0 | $45,504 | $27,785 | $17,719 | $417,759 |
| 17 | $45,504 | $0 | $45,504 | $26,597 | $18,907 | $398,853 |
| 18 | $45,504 | $0 | $45,504 | $25,333 | $20,171 | $378,680 |
| 19 | $45,504 | $0 | $45,504 | $23,981 | $21,523 | $357,157 |
| 20 | $45,504 | $0 | $45,504 | $22,540 | $22,964 | $334,192 |
| 21 | $45,504 | $0 | $45,504 | $21,001 | $24,503 | $309,689 |
| 22 | $45,504 | $0 | $45,504 | $19,360 | $26,144 | $283,545 |
| 23 | $45,504 | $0 | $45,504 | $17,610 | $27,894 | $255,650 |
| 24 | $45,504 | $0 | $45,504 | $15,740 | $29,764 | $225,887 |
| 25 | $45,504 | $0 | $45,504 | $13,749 | $31,755 | $194,131 |
| 26 | $45,504 | $0 | $45,504 | $11,623 | $33,881 | $160,247 |
| 27 | $45,504 | $0 | $45,504 | $9,351 | $36,153 | $124,095 |
| 28 | $45,504 | $0 | $45,504 | $6,929 | $38,575 | $85,522 |
| 29 | $45,504 | $0 | $45,504 | $4,346 | $41,158 | $44,365 |
| 30 | $45,504 | $0 | $45,504 | $1,589 | $43,915 | $451 |
| 31 | $454 | $0 | $454 | $2 | $451 | $0 |
Minimum = scheduled payment without extra; Extra = the additional amount you chose. Final period may be lower than the usual payment. Assumes constant rate/frequency.
This calculator is general information only. It does not consider your personal objectives, financial situation, or needs. Consider speaking with a qualified professional.